| Suitable material: | |
|---|---|
| Die head volume: | |
| Screw diameter: | |
| Output of HDPE: | |
| Availability: | |
| Quantity: | |
DSBD-1000L
DAWSON
8477301000


| Machine Model | Max. Bottle size | Production forecast | |
| DMB-1000L | Single Station Accumulator Head | 1200L | 20-25 BPH |
| Name | Units | DMB-1000L |
| Max.product volume | L | 1200L |
| Screw diameter | MM | 120 |
| Screw drive power | KW | 132 |
| Output of HDPE | KG/H | 500-550 |
| Oil pump drive power | KW | 42 |
| Clamping force | KN | 2200 |
| Max.size of mold | MM | 1700× 1800 |
| Template size | MM | 1800×1800 |
| Mold stroke | MM | 1100-3300 |
| Size of machine | L×W×H | 11×7×7 |
| Weight of machine | TON | 65 |




Customer Photos



| Machine Model | Max. Bottle size | Production forecast | |
| DMB-1000L | Single Station Accumulator Head | 1200L | 20-25 BPH |
| Name | Units | DMB-1000L |
| Max.product volume | L | 1200L |
| Screw diameter | MM | 120 |
| Screw drive power | KW | 132 |
| Output of HDPE | KG/H | 500-550 |
| Oil pump drive power | KW | 42 |
| Clamping force | KN | 2200 |
| Max.size of mold | MM | 1700× 1800 |
| Template size | MM | 1800×1800 |
| Mold stroke | MM | 1100-3300 |
| Size of machine | L×W×H | 11×7×7 |
| Weight of machine | TON | 65 |




Customer Photos
