This browser does not support the video element.
The 1L–3L Condiment Bottles Double Station Four Die Head Extrusion Blow Molding Machine is specially designed for high-efficiency production of medium-size condiment bottles such as ketchup, sauce, soy sauce, vinegar, and edible oil containers. The machine adopts a double-station structure combined with four die heads, enabling simultaneous multi-cavity production and significantly increasing output while reducing energy consumption and labor costs.
This model is suitable for processing HDPE, LDPE, and PP materials, with stable extrusion performance and precise parison control to ensure uniform wall thickness and smooth bottle surfaces. The advanced hydraulic and electrical control system guarantees reliable operation, easy adjustment, and long service life. Equipped with an automatic lubrication system and safety protection devices, the machine ensures safe, continuous, and stable production.
With its compact design, high productivity, and excellent molding accuracy, this extrusion blow molding machine is an ideal choice for manufacturers seeking cost-effective, large-scale production of 1L–3L condiment bottles.
| Material | PE、PP、PVC、PA… | |||||||
| Max container capacity | L | 5 | 5 | 8 | 15 | 20 | 20 | 30 |
| Output(dry Cycle) | PC/HR | 500 | 500*2 | 500*2 | 500 | 500*2 | 500*2 | 500*2 |
| Machine weight | T | 4 | 6.5 | 8.5 | 12.5T | 18.5T | 22.5T | 28.5T |
| Clamping Unit | ||||||||
| Clamping force | KN | 90 | 90 | 120 | 190 | 190 | 220 | 300 |
| Mold platen size(WXH) | MM | 368x450 | 368x450 | 420x500 | 540x520 | 540x520 | 540x620 | 630x680 |
| Platen moving stroke | MM | 370/420 | 420//440 | 550 | 650 | 750 | 750 | 900 |
| Max mold size(WXH) | MM | 410x450 | 410x450 | 540x500 | 700-520 | 740-520 | 740-640 | 740-680 |
| Mold thickness | MM | 200-310 | 200-310 | 280-350 | 360-450 | 360-450 | 460-470 | 480-580 |
| Power | ||||||||
| Servo oil pump motcr power | KW | 15 | 15 | 18.5 | 18.5 | 22 | 22 | 30 |
| Servo pump displacement | L/min | 100 | 130 | 130 | 130 | 170 | 170 | 220 |
| Blow pressure | Mpa | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 |
| Air consumption | M/min | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
| Water consumption | L/min | 60 | 100 | 100 | 100 | 160 | 180 | 220 |
| energy | KW | 16-25 | 16-25 | 16-25 | ||||
| Extruder unit | ||||||||
| Screw diameter | MM | 60 | 80 | 80 | 80 | 90 | 90 | 90 |
| Screw L/D ratio | L/D | 25 | 25 | 25 | 26 | 26 | 28 | 28 |
| Melting capacit for HDPE | Kg/hr | 55 | 115 | 115 | 160 | 180 | 210 | 280 |
| Screw heating power | ZONE | 3 | 3 | 3 | 4 | 4 | 5 | 5 |
| Screw heating power | KW | 12.6 | 12.6 | 12.6 | 16 | 16 | 20 | 20 |
| Screw fan power | KW | 0.25 | 0.25 | 0.25 | 0.6 | 0.6 | 0.9 | 0.9 |
| Extruder motor power | KW | 15 | 22 | 22 | 45 | 45 | 55 | 75 |
Home Products Application About Us Resources News Contact Us Privacy Policy